|
Ürün Özellikleri |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teknik Özellikler
|
Model | DCS60 | DCS80 | DCS100 |
---|---|---|---|
Range | -60 to +20°Cdp (-76 to +68°Fdp) | -80 to +20°Cdp (-112 to +68°Fdp) | -100 to +20°Cdp (-148 to +68°Fdp) |
Air Dryer | PSD2 Dryer | PSD4 Super Dryer | |
Generator Method | DG2 with manual flow metering DG4 with solenoid controlled needle valves |
VDS system with mass flow controllers | |
Reference Hygrometer | S8000 Integrale Chilled Mirror Hygrometer | S8000RS Chilled Mirror Hygrometer | S4000 TRS Chilled Mirror Hygrometer |
Calibration Flow Rate | 2 to 5 Nl/min (4.2 to 10.6 scfh) | 10 Nl/min (21.2 scfh) | |
Best System Uncertainty | ±0.2°C (±0.36°F) dew point (k = 2) @ +20°Cdp (+68°Fdp) | ||
Set Point Precision | ±0.5°C (±0.9°F) dew point | ||
Carrier Gas | Oil-free compressed air (compressor supplied) | ||
Operating Temperature | +15 to +30°C (+59 to +86°F) | ||
Traceability | Directly to NPL and NIST through Reference Hygrometer | ||
Power | 220 to 240 V AC or 100 to 130 V DC, 50/60 Hz | ||
Housing | Wheeled 19" rack system, 1.9m (74.8") high | ||
Weight | 98kg (216lbs) (approx) | 125kg (231lbs) (approx) | Varies |
İstediğiniz yükleme için lütfen BiS Sistem ile temasa geçiniz.
Tel: + 90 216 326 16 95 - 96
Tel: + 90 541 326 16 95
Fax: + 90 216 326 16 15
Email: info@bissistem.com
BiS Sistem Entegrasyon Elekt.
Bilişim Hiz. Tic. Ltd. Şti.
Adres:
Uzunçayır Cad. No: 39 C1 Blok
Kat: 2 Daire: 20 Posta Kodu:
34722 Kadıköy / İstanbul